Offering you a complete choice of products which include 6061 t6 aluminum plate, 6082 t6 aluminum plate, aluminium plate he30, aluminium plate 5083 to, aluminium plate 5754 h111 and aluminium plate 2424 t4.
₹ 335 / Kg Get Latest Price
| Thickness | 1 MM TO 300 MM |
| Material | 6061 T6 |
| Grade | 6061 T6 (HE20) |
| Dimensions | 1250/1500 MM TO 2500/3000 MM |
| Surface Finished | MILL FINISH |
| Size/Dimension | AS PER YOUR REQUIREMENT |
| Brand | INIDA/IMPORTED |
| Size | 1250/1500 MM TO 2500/3000 MM |
specification: of aluminium sheet/ plate 6061 t6
6061 t6 aluminium sheets chemical properties:-
|
element |
min. |
max. |
|
|
silicon |
si |
0. 40 |
0. 81 |
|
iron |
fe |
– |
0. 70 |
|
copper |
cu |
0. 15 |
0. 40 |
|
manganese |
mn |
– |
0. 15 |
|
magnesium |
mg |
0. 80 |
1. 20 |
|
chromium |
cr |
0. 04 |
0. 35 |
|
zinc |
zn |
– |
0. 25 |
|
titanium |
ti |
– |
0. 15 |
|
aluminium |
al |
95. 85 |
98. 56 |
|
tensile strength (psi) |
yield strength (psi) |
shear strength (psi) |
elongation in 2′ |
brinell hardness |
|
45,000 |
40,000 |
31,000 |
12 |
95 |
6061 t6 aluminium sheets equivalent grades:-
|
en aw-6061 |
he20 |
6061 |
din almgsicu |
almg1sicu |
is 65032 |
65s |
where are 6061 t6 aluminium sheets used?
6061 t6 aluminium sheets are used in a vast variety of industries, 6061 t6 aluminium sheets have light-weight properties which makes them more useful for industries such as automobile, aerospace, defence, marine and more.
6061 t6 aluminium sheets applications & uses:-
aluminium alloy 6061 t6 sheet plate stockholders in india,
aluminium alloy 6061 t6sheet plate stockholders in maharashtra,
aluminium alloy 6061 t6sheet plate stockholders in mumbai,
₹ 375 / Kg Get Latest Price
| Material Grade | 6082 T6 |
| Brand | INDIAN/IMPORTED |
| Dimensions | 1250/1500 MM X 2500/3000 MM |
| Grade | 6082 T6 |
| Length | 1500/3000 MM |
| Shape | AS PER YOUR REQUIREMENT |
specification: of aluminium sheet/ plate 6082 t6
6082 t6 aluminium sheets chemical properties:-
al | si | fe | cu | mn | cr | mg | zn | ti | other each | others total |
bal | 0. 7 - 1. 3 | 0. 50 max | 0. 10 max | 0. 40-1. 00 | 0. 25 max | 0. 06-1. 20 | 0. 20 max | 0. 10 max | 0. 05 max | 0. 15 max |
tensile strength (mpa) | yield strength (mpa) | elongation | hardness |
295 | 240 | 8 | 95 |
6082 t6 aluminium alloy sheet plate equivalent grades
aluminium grade | uns | en | din | iso | bs | usa | wnr |
6082 | a96082 | aw-6082 | almgsi1 | al si1mgmn | he30 | aa6082 | 3. 2315 |
where are 6082 t6 aluminium sheets used?
6082 t6 aluminium sheets are used in a vast variety of industries, 6082 t6 aluminium sheets have light-weight properties which makes them more useful for industries such as automobile, aerospace, defence, marine and more.
6082 t6 aluminium sheets applications & uses:-
aluminium alloy 6082 t6 sheet plate stockholders in india,
aluminium alloy 6082 t6 sheet plate stockholders in maharashtra,
aluminium alloy 6082 t6 sheet plate stockholders in mumbai,
aluminium 6082 t6 sheet & plates distributors,
aa 6082 t6 patterned plate and sheet,
aluminium alloy 6082 t6 cold rolled plate,
6082 t6 aluminium sheet equivalent grades,
aluminium alloy 6082 t6 plate,
Get Latest Price
| Grade | Aluminium Plate HE30 |
| Thickness | 12 mm |
| Size | 1220x2440mm(4'x8') |
| Temper | H32 |
| Type | Plain Plate |
| Brand | Commercial |
| Surface Finish | Mill Finish |
| Application | General Engineering |
Minimum order quantity: 100 Kg
Get Latest Price
| Thickness | 4 mm |
| Alloy | With Alloy |
| Usage/Application | ENGINEERING |
| Shape | Rectangular |
| Size | 3 inch |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Get Latest Price
| Grade | Aluminium Plate 5754 H111 |
| Thickness | 16 mm |
| Size | 1220x2440mm(4'x8') |
| Temper | H111 |
| Type | Plain Plate |
| Brand | Commercial |
| Surface Finish | Mill Finish |
| Application | General Engineering |
Minimum order quantity: 100 Kg
Get Latest Price
| Alloy Grade | Aluminium Plate 2424 T4 |
| Thickness | 16 mm |
| Size | 2440x1220 mm |
| Temper | T6 |
| Surface Finish | Plain Finish |
| Brand | Hindalco |
Minimum order quantity: 100 Kg
Get Latest Price
| Thickness | 4 mm |
| Grade | Aluminium Plate 6061 T6 |
| Size/Dimension | 1250 X 2500 1500 X 3000 1500 X 6000 2000 X 6000 CUT SIZES AS PER YOUR REQUIREMENT |
| Shape | Rectangular |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Get Latest Price
| Thickness | 4 mm |
| Material | Aluminium |
| Grade | Aluminium Plate 6082 T6 |
| Brand | Aluminium Plate 6082 T6 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Get Latest Price
| Grade | 19600 |
| Size | 1250x2500mm(4'x8') |
| Type | Plain Plate |
| Brand | Commercial |
| Application | General Engineering |
Minimum order quantity: 100 Kg
Get Latest Price
| Grade | Aluminium Plate HE 15 |
| Thickness | 20 mm |
| Size | 1220x2440mm(4'x8') |
| Temper | Aluminium Plate HE 15 |
| Type | Plain Plate |
| Brand | Commercial |
| Surface Finish | Mill Finish |
| Application | General Engineering |
Minimum order quantity: 100 Kg
Get Latest Price
| Grade | Aluminium Plate HE15 |
| Thickness | 50 mm |
| Size | 1220x2440mm(4'x8') |
| Type | Plain Plate |
| Brand | Commercial |
| Surface Finish | Mill Finish |
| Application | General Engineering |
Minimum order quantity: 100 Kg
Get Latest Price
| Thickness | 20 mm |
| Alloy | With Alloy |
| Grade | Aluminium Sheet 7075 T6 |
| Dimensions | 1250 X 2500 1500 X 3000 1500 X 6000 2000 X 6000 CUT SIZES AS PER YOUR REQUIREMENT |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Get Latest Price
| Grade | 19000 |
| Thickness | 20 mm |
| Size | 1220x2440mm(4'x8') |
| Temper | T6 |
| Type | Plain Plate |
| Brand | Commercial |
| Surface Finish | Mill Finish |
| Application | General Engineering |
Minimum order quantity: 100 Kg
Get Latest Price
| Grade | 19500 |
| Thickness | 6 mm |
| Size | 1220x2440mm(4'x8') |
| Temper | 19500 |
| Type | Plain Plate |
| Brand | Commercial |
| Surface Finish | Mill Finish |
| Application | General Engineering |
Minimum order quantity: 100 Kg
Get Latest Price
| Thickness | 20 mm |
| Alloy | With Alloy |
| Grade | Aluminium Plate 7075 T651 |
| Dimensions | 1250 X 2500 1500 X 3000 1500 X 6000 2000 X 6000 CUT SIZES AS PER YOUR REQUIREMENT |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Get Latest Price
| Grade | 1060 |
| Thickness | 16 mm |
| Size | 1220x2440mm(4'x8') |
| Type | Plain Plate |
| Brand | Commercial |
| Surface Finish | Mill Finish |
| Application | General Engineering |
Minimum order quantity: 100 Kg
Get Latest Price
| Alloy Grade | 2024 T3 |
| Thickness | 6 mm |
| Size | 2440x1220 mm |
| Temper | T6 |
| Surface Finish | Plain Finish |
| Brand | Hindalco |
Minimum order quantity: 100 Kg
Get Latest Price
| Thickness | 5 mm |
| Alloy | With Alloy |
| Grade | Aluminium Plate 7075 T6 |
| Dimensions | 1250 X 2500 1500 X 3000 1500 X 6000 2000 X 6000 CUT SIZES AS PER YOUR REQUIREMENT |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Get Latest Price
| Grade | 1050 |
| Thickness | 16 mm |
| Size | 1250x2500mm(4'x8') |
| Type | Plain Plate |
| Brand | Commercial |
| Surface Finish | Mill Finish |
| Application | General Engineering |
Minimum order quantity: 100 Kg
Get Latest Price
| Grade | 65032 |
| Thickness | 50 mm |
| Size | 1220x2440mm(4'x8') |
| Temper | Aluminium Plate 65032 |
| Type | Plain Plate |
| Brand | Commercial |
| Standard | ASTM B209 |
| Surface Finish | Mill Finish |
| Application | General Engineering |
Minimum order quantity: 100 Kg
Get Latest Price
| Grade | 6351 |
| Thickness | 16 mm |
| Size | 1220x2440mm(4'x8') |
| Temper | Aluminium Plate 6351 |
| Type | Plain Plate |
| Brand | Commercial |
| Surface Finish | Mill Finish |
| Application | General Engineering |
Minimum order quantity: 100 Kg
Get Latest Price
| Grade | 54300 |
| Thickness | 50 mm |
| Size | 1220x2440mm(4'x8') |
| Temper | T6 |
| Type | Plain Plate |
| Brand | Commercial |
| Standard | ASTM B209 |
| Surface Finish | Mill Finish |
| Application | General Engineering |
Minimum order quantity: 100 Kg
Get Latest Price
| Grade | Aluminium Plate D54S |
| Thickness | 5 mm |
| Size | 1250x2500mm(4'x8') |
| Type | Plain Plate |
| Brand | Commercial |
| Surface Finish | Mill Finish |
| Application | General Engineering |
Minimum order quantity: 100 Kg
Get Latest Price
| Thickness | 5 mm |
| Alloy | With Alloy |
| Grade | 7075 T651 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Get Latest Price
| Alloy Grade | Aluminium Plate DTD5124 |
| Thickness | 10 mm |
| Size | 2440x1220 mm |
| Temper | Aluminium Plate DTD5124 |
| Surface Finish | Plain Finish |
| Brand | Hindalco |
Minimum order quantity: 100 Kg
Get Latest Price
| Grade | Aluminium Plate 52000 |
| Thickness | 3 mm |
| Size | 1220x2440mm(4'x8') |
| Temper | Aluminium Plate 52000 |
| Type | Plain Plate |
| Brand | Commercial |
| Surface Finish | Mill Finish |
| Application | General Engineering |
Minimum order quantity: 100 Kg
Get Latest Price
| Thickness | 8 mm |
| Alloy | With Alloy |
| Usage/Application | Aluminium Plate 5083 H116 |
| Shape | Rectangular |
| Size | 5 inch |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Get Latest Price
| Grade | Aluminium Plate HE 20 |
| Thickness | 20 mm |
| Size | 1220x2440mm(4'x8') |
| Temper | HE 20 |
| Type | Plain Plate |
| Brand | Commercial |
| Surface Finish | Mill Finish |
| Application | General Engineering |
Minimum order quantity: 100 Kg
Get Latest Price
| Grade | Aluminium Plate 5754 H32 |
| Thickness | 20 mm |
| Size | 1220x2440mm(4'x8') |
| Temper | T6 |
| Type | Plain Plate |
| Brand | Commercial |
| Surface Finish | Mill Finish |
| Application | General Engineering |
Minimum order quantity: 100 Kg
Get Latest Price
| Thickness | 8 mm |
| Alloy | With Alloy |
| Shape | Rectangular |
| Size | 2 inch |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Get Latest Price
| Grade | Aluminium Plate 54300 H111 |
| Thickness | 6 mm |
| Size | 1250x2500mm(4'x8') |
| Temper | Aluminium Plate 54300 H111 |
| Type | Plain Plate |
| Brand | Commercial |
| Surface Finish | Mill Finish |
| Application | General Engineering |
Minimum order quantity: 100 Kg
Get Latest Price
| Grade | 2017 |
| Thickness | 20 mm |
| Size | 1250x2500mm(4'x8') |
| Type | Plain Plate |
| Brand | Commercial |
| Surface Finish | Mill Finish |
| Application | General Engineering |
Minimum order quantity: 100 Kg
Get Latest Price
| Alloy Grade | 54300 |
| Thickness | 6 mm |
| Size | 2440x1220 mm |
| Temper | Aluminium Alloy Plate 54300 H111 |
| Surface Finish | Plain Finish |
| Brand | Hindalco |
Minimum order quantity: 100 Kg
Get Latest Price
| Thickness | 6 mm |
| Material | Aluminium |
| Grade | Aluminium Alloy Plate HE30 |
| Brand | MAX PIPES |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Get Latest Price
| Alloy Grade | 6351 |
| Thickness | 50 mm |
| Size | 2440x1220 mm |
| Temper | Aluminium Alloy Plate 6351 |
| Surface Finish | Plain Finish |
| Brand | Hindalco |
Minimum order quantity: 100 Kg
Get Latest Price
| Alloy Grade | 65032 |
| Thickness | 25 mm |
| Size | 2440x1220 mm |
| Temper | Aluminium Alloy Plate 65032 |
| Surface Finish | Plain Finish |
| Brand | Hindalco |
Minimum order quantity: 100 Kg
Get Latest Price
| Alloy Grade | 19600 |
| Thickness | 10 mm |
| Size | 2440x1220 mm |
| Temper | T6 |
| Surface Finish | Plain Finish |
| Brand | Hindalco |
Minimum order quantity: 100 Kg
Get Latest Price
| Alloy Grade | 64032 |
| Thickness | 50 mm |
| Size | 2440x1220 mm |
| Temper | Aluminium Alloy Plate 64300 |
| Surface Finish | Plain Finish |
| Brand | Hindalco |
Minimum order quantity: 100 Kg
Get Latest Price
| Alloy Grade | Aluminium Alloy Plate D54S |
| Thickness | 6 mm |
| Size | 2440x1220 mm |
| Temper | D54S |
| Surface Finish | Plain Finish |
| Brand | Hindalco |
Minimum order quantity: 100 Kg
Get Latest Price
| Alloy Grade | 52000 |
| Thickness | 50 mm |
| Size | 2440x1220 mm |
| Temper | Aluminium Alloy Plate 52000 |
| Surface Finish | Plain Finish |
| Brand | Hindalco |
Minimum order quantity: 100 Kg
Mahendra K. Sanghvi (Proprietor)
Max Pipes And Fittings Inc
1st Floor, 103, Plot - 25/29, Gagangiri Tower, DR Deshmukh Lane, Khetwadi
Girgaon, Mumbai - 400004, Maharashtra, India