We are a leading Manufacturer of aluminium alloy round bar 64300, aluminium alloy round bar he 20, aluminium alloy round bar 6082 t6, aluminium round bar 5083 h112, aluminium round bar he30 and aluminium round bar 65032 from Mumbai, India.
₹ 630 / Kg Get Latest Price
| Alloy Grade | 64300 |
| Temper | T6 |
| Diameter | 50 mm |
| Shape | Round Bar |
| Make / Origin | Indian (Generic) |
| Manufacturing Process | Extruded |
| Length | 3.66 m (12 ft) |
| Surface Finish | Mill Finish |
| End Use / Application | General Machining |
Minimum order quantity: 100 Kg
₹ 650 / Kg Get Latest Price
| Alloy Grade | 6061 (HE20) |
| Temper | HE 20 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Make / Origin | Indian (Generic) |
| Manufacturing Process | Extruded |
| Length | 3.66 m (12 ft) |
| Certification | MTC Available |
| Surface Finish | Mill Finish |
| End Use / Application | General Machining |
Minimum order quantity: 100 Kg
₹ 680 / Kg Get Latest Price
| Alloy Grade | 6082 (HE30) |
| Temper | T6 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Make / Origin | Jindal |
| Manufacturing Process | Extruded |
| Length | 3.66 m (12 ft) |
| Certification | MTC Available |
| Surface Finish | Mill Finish |
| End Use / Application | General Machining |
Minimum order quantity: 100 Kg
₹ 645 / Kg Get Latest Price
| Alloy Grade | 5083 |
| Temper | H112 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Make / Origin | Indian (Generic) |
| Manufacturing Process | Extruded |
| Length | 3.66 m (12 ft) |
| Surface Finish | Mill Finish |
| End Use / Application | Structural |
Minimum order quantity: 100 Kg
₹ 700 / Kg Get Latest Price
| Alloy Grade | 6082 (HE30) |
| Temper | T6 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Manufacturing Process | Extruded |
| Length | 3.66 m (12 ft) |
| Certification | MTC Available |
| Surface Finish | Mill Finish |
| End Use / Application | General Machining |
Minimum order quantity: 100 Kg
₹ 590 / Kg Get Latest Price
| Alloy Grade | 65032 |
| Temper | T6 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Make / Origin | MAX PIPES |
| Length | 3.66 m (12 ft) |
| Surface Finish | Mill Finish |
| End Use / Application | General Machining |
Minimum order quantity: 100 Kg
₹ 360 / Kg Get Latest Price
| Alloy Grade | Aluminium Alloy Round Bar 6351 |
| Temper | Aluminium Alloy Round Bar 6351 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Make / Origin | Jindal |
| Manufacturing Process | Extruded |
| Length | 3.66 m (12 ft) |
| Certification | MTC Available |
| Surface Finish | Mill Finish |
| End Use / Application | General Machining |
Minimum order quantity: 100 Kg
₹ 655 / Kg Get Latest Price
| Alloy Grade | 65032 |
| Temper | 65032 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Make / Origin | Indian (Generic) |
| Manufacturing Process | Extruded |
| Length | 3.66 m (12 ft) |
| Surface Finish | Mill Finish |
| End Use / Application | General Machining |
Minimum order quantity: 100 Kg
₹ 660 / Kg Get Latest Price
| Alloy Grade | 6082 (HE30) |
| Temper | Aluminium Alloy Round Bar HE30 |
| Diameter | 50 mm |
| Shape | Round Bar |
| Make / Origin | Indian (Generic) |
| Manufacturing Process | Extruded |
| Length | 3.66 m (12 ft) |
| Surface Finish | Mill Finish |
| End Use / Application | General Machining |
Minimum order quantity: 100 Kg
₹ 590 / Kg Get Latest Price
| Alloy Grade | 5083 H111 |
| Temper | H111 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Make / Origin | MAX PIPES |
| Manufacturing Process | Extruded |
| Length | 3.66 m (12 ft) |
| Surface Finish | Mill Finish |
| End Use / Application | General Machining |
Minimum order quantity: 100 Kg
₹ 570 / Kg Get Latest Price
| Alloy Grade | H111 |
| Temper | 5083 H111 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Make / Origin | Jindal |
| Manufacturing Process | Extruded |
| Length | 3.66 m (12 ft) |
| Surface Finish | Mill Finish |
| End Use / Application | General Machining |
Minimum order quantity: 100 Kg
₹ 550 / Kg Get Latest Price
| Alloy Grade | 64300 |
| Temper | T6 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Make / Origin | Jindal |
| Manufacturing Process | Extruded |
| Length | 3.66 m (12 ft) |
| Certification | MTC Available |
| Surface Finish | Mill Finish |
| End Use / Application | General Machining |
Minimum order quantity: 100 Kg
₹ 575 / Kg Get Latest Price
| Grade | 6082 |
| Thickness | 12 mm |
| Surface Treatment | Anodized |
| Shape | Rectangular |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 685 / Kg Get Latest Price
| Alloy Grade | 7075 |
| Temper | T6 |
| Diameter | 25 mm |
| Shape | Flat Bar |
| Make / Origin | Jindal |
| Manufacturing Process | Extruded |
| Length | 3.66 m (12 ft) |
| Certification | MTC Available |
| Surface Finish | Mill Finish |
| End Use / Application | General Machining |
Minimum order quantity: 100 Kg
₹ 560 / Kg Get Latest Price
| Grade | 64300 |
| Thickness | 5 mm |
| Surface Treatment | Anodized |
| Shape | Rectangular |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 540 / Kg Get Latest Price
| Grade | HE 20 |
| Thickness | 20 mm |
| Surface Treatment | Anodized |
| Shape | Rectangular |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 630 / Kg Get Latest Price
| Grade | 2024 |
| Thickness | 5 mm |
| Surface Treatment | Anodized |
| Shape | Rectangular |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 550 / Kg Get Latest Price
| Grade | 24345 |
| Thickness | 12 mm |
| Surface Treatment | Anodized |
| Shape | Rectangular |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 660 / Kg Get Latest Price
| Grade | 2017 |
| Thickness | 6 mm |
| Surface Treatment | Anodized |
| Shape | Rectangular |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 580 / Kg Get Latest Price
| Alloy Grade | 7075 |
| Temper | T651 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Make / Origin | Jindal |
| Manufacturing Process | Extruded |
| Length | 3.66 m (12 ft) |
| Certification | MTC Available |
| Surface Finish | Mill Finish |
| End Use / Application | General Machining |
Minimum order quantity: 100 Kg
₹ 565 / Kg Get Latest Price
| Alloy Grade | 7075 |
| Temper | T6 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Make / Origin | Indian (Generic) |
| Manufacturing Process | Extruded |
| Length | 3.66 m (12 ft) |
| Surface Finish | Mill Finish |
| End Use / Application | General Machining |
Minimum order quantity: 100 Kg
₹ 655 / Kg Get Latest Price
| Alloy Grade | 2024 |
| Temper | T3 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Make / Origin | Indian (Generic) |
| Manufacturing Process | Extruded |
| Length | 3.66 m (12 ft) |
| Certification | MTC Available |
| Surface Finish | Mill Finish |
| End Use / Application | General Machining |
Minimum order quantity: 100 Kg
₹ 530 / Kg Get Latest Price
| Alloy Grade | 2024 |
| Temper | T3 |
| Diameter | 25 mm |
| Shape | Flat Bar |
| Make / Origin | Jindal |
| Manufacturing Process | Extruded |
| Length | 3.66 m (12 ft) |
| Certification | MTC Available |
| Surface Finish | Mill Finish |
| End Use / Application | General Machining |
Minimum order quantity: 100 Kg
₹ 650 / Kg Get Latest Price
| Grade | 65032 |
| Thickness | 5 mm |
| Surface Treatment | Anodized |
| Shape | Rectangular |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 610 / Kg Get Latest Price
| Alloy Grade | 2424 |
| Temper | T6 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Make / Origin | Indian (Generic) |
| Manufacturing Process | Extruded |
| Length | 3.66 m (12 ft) |
| Surface Finish | Mill Finish |
| End Use / Application | General Machining |
Minimum order quantity: 100 Kg
₹ 550 / Kg Get Latest Price
| Alloy Grade | DTD5124 |
| Temper | DTD5124 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Make / Origin | Jindal |
| Manufacturing Process | Extruded |
| Length | 3.66 m (12 ft) |
| Surface Finish | Mill Finish |
| End Use / Application | General Machining |
Minimum order quantity: 100 Kg
₹ 580 / Kg Get Latest Price
| Grade | 64300 |
| Thickness | 3 mm |
| Surface Treatment | Anodized |
| Shape | Rectangular |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 520 / Kg Get Latest Price
| Alloy Grade | HE15 |
| Temper | HE15 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Make / Origin | Indian (Generic) |
| Manufacturing Process | Extruded |
| Length | 3.66 m (12 ft) |
| Surface Finish | Mill Finish |
| End Use / Application | General Machining |
Minimum order quantity: 100 Kg
₹ 560 / Kg Get Latest Price
| Grade | DTD5124 |
| Thickness | 3 mm |
| Surface Treatment | Anodized |
| Shape | Rectangular |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 650 / Kg Get Latest Price
| Alloy Grade | 5083 |
| Temper | H112 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Make / Origin | Jindal |
| Manufacturing Process | Extruded |
| Length | 3.66 m (12 ft) |
| Certification | MTC Available |
| Surface Finish | Mill Finish |
| End Use / Application | General Machining |
Minimum order quantity: 100 Kg
₹ 580 / Kg Get Latest Price
| Grade | 6061 |
| Thickness | 12 mm |
| Surface Treatment | Anodized |
| Shape | Rectangular |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 655 / Kg Get Latest Price
| Grade | Aluminium Flat Bar HE 15 |
| Thickness | 20 mm |
| Surface Treatment | Anodized |
| Shape | Rectangular |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 575 / Kg Get Latest Price
| Alloy Grade | 24345 |
| Temper | T6 |
| Diameter | 50 mm |
| Shape | Flat Bar |
| Make / Origin | Indian (Generic) |
| Manufacturing Process | Extruded |
| Length | 3.66 m (12 ft) |
| Certification | MTC Available |
| Surface Finish | Mill Finish |
| End Use / Application | Structural |
Minimum order quantity: 100 Kg
₹ 570 / Kg Get Latest Price
| Grade | HE 15 |
| Thickness | 6 mm |
| Surface Treatment | Anodized |
| Shape | Rectangular |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 660 / Kg Get Latest Price
| Grade | 6082 |
| Thickness | 5 mm |
| Surface Treatment | Anodized |
| Shape | Rectangular |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 700 / Kg Get Latest Price
| Grade | Aluminium Flat Bar 5083 H112 |
| Thickness | 3 mm |
| Surface Treatment | Anodized |
| Shape | Rectangular |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 645 / Kg Get Latest Price
| Grade | 2424 T4 |
| Thickness | 3 mm |
| Surface Treatment | Anodized |
| Shape | Rectangular |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 625 / Kg Get Latest Price
| Grade | 2424 |
| Thickness | 5 mm |
| Surface Treatment | Anodized |
| Shape | Rectangular |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 670 / Kg Get Latest Price
| Size | 2 inch |
| Shape | Rectangular |
| Color | Silver |
| Material Grade | Aluminium Flat Bar DTD5124 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 620 / Kg Get Latest Price
| Grade | 65032 |
| Thickness | 6 mm |
| Surface Treatment | Anodized |
| Shape | Rectangular |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Mahendra K. Sanghvi (Proprietor)
Max Pipes And Fittings Inc
1st Floor, 103, Plot - 25/29, Gagangiri Tower, DR Deshmukh Lane, Khetwadi
Girgaon, Mumbai - 400004, Maharashtra, India